Bonus contest
Problem A
Unlock Pattern — Problem Statistics
Back to problem descriptionSubmissions | 12 |
Accepted submissions | 8 |
Submission ratio | 66.67% |
Authors | 8 |
Accepted authors | 8 |
Author ratio | 100.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Swastik Agarwala | 0.00 s | C++ | 2024-04-13 03:34:29 | |
2 | Burhanuddin Rajgara | 0.00 s | C++ | 2024-04-14 03:32:22 | |
3 | Avi Khandelwal | 0.00 s | C++ | 2024-04-14 03:39:50 | |
4 | Maanas Karwa | 0.00 s | C++ | 2024-04-15 07:57:25 | |
5 | Kol Greenbaum | 0.00 s | C++ | 2024-04-15 21:47:39 | |
6 | Alimzhan Sultanov | 0.00 s | C++ | 2024-04-18 06:49:22 | |
7 | Rohan Menon | 0.05 s | Java | 2024-04-12 01:09:53 | |
8 | Pratyanch Jain | 0.08 s | Python 3 | 2024-04-16 04:22:01 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Burhanuddin Rajgara | 539 | C++ | 2024-04-14 03:32:22 | |
2 | Swastik Agarwala | 594 | C++ | 2024-04-13 03:34:29 | |
3 | Avi Khandelwal | 770 | C++ | 2024-04-14 03:39:50 | |
4 | Alimzhan Sultanov | 1289 | C++ | 2024-04-18 06:49:22 | |
5 | Rohan Menon | 1524 | Java | 2024-04-12 01:09:53 | |
6 | Kol Greenbaum | 1615 | C++ | 2024-04-15 21:47:39 | |
7 | Pratyanch Jain | 2999 | Python 3 | 2024-04-16 04:22:01 | |
8 | Maanas Karwa | 5948 | C++ | 2024-04-15 07:57:25 |