Topic 9: String Processing: DP, matching
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 59 | 
                        
                            | Accepted submissions | 14 | 
                        
                            | Submission ratio | 23.73% | 
                        
                            | Authors | 13 | 
                        
                            | Full solves [?] | 12 | 
                        
                            | Full solve Ratio | 92.31% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                     | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Arnav | 2.02 s | C++ | 2022-10-30 02:47:13 |  | 
| 2 | Segyul Park | 2.41 s | C++ | 2022-04-01 02:39:18 |  | 
| 3 | Vandana Prabhu | 2.58 s | C++ | 2022-03-28 04:47:19 |  | 
| 4 | James Tang | 3.93 s | Java | 2023-03-31 05:43:55 |  | 
| 5 | Hidden user | 4.21 s | C++ | 2023-03-30 05:55:59 |  | 
| 6 | Anvit Sinha | 4.24 s | C++ | 2023-03-30 19:10:45 |  | 
| 7 | Leo Pan | 5.20 s | C++ | 2023-03-30 20:40:00 |  | 
| 8 | Hidden user | 5.27 s | C++ | 2022-04-01 05:26:08 |  | 
| 9 | Samuel Tarr | 5.60 s | C++ | 2023-03-31 02:11:15 |  | 
| 10 | Nishka Awasthi | 8.37 s | Python 3 | 2023-03-31 04:35:16 |  | 
  
                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Arnav | 2.02 s | C++ | 2022-10-30 02:47:13 |  | 
| 2 | Segyul Park | 2.41 s | C++ | 2022-04-01 02:39:18 |  | 
| 3 | Vandana Prabhu | 2.58 s | C++ | 2022-03-28 04:47:19 |  | 
| 4 | Hidden user | 4.21 s | C++ | 2023-03-30 05:55:59 |  | 
| 5 | Anvit Sinha | 4.24 s | C++ | 2023-03-30 19:10:45 |  | 
| 6 | Leo Pan | 5.20 s | C++ | 2023-03-30 20:40:00 |  | 
| 7 | Hidden user | 5.27 s | C++ | 2022-04-01 05:26:08 |  | 
| 8 | Samuel Tarr | 5.60 s | C++ | 2023-03-31 02:11:15 |  | 
 
        
        
    
    
                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 1905 | C++ | 2023-03-30 05:55:59 |  | 
| 2 | Arnav | 1910 | C++ | 2022-10-30 02:47:13 |  | 
| 3 | Vandana Prabhu | 2023 | C++ | 2022-03-28 04:47:19 |  | 
| 4 | Leo Pan | 2383 | C++ | 2023-03-30 20:40:00 |  | 
| 5 | Segyul Park | 2823 | C++ | 2022-04-01 02:39:18 |  | 
| 6 | Samuel Tarr | 3086 | C++ | 2023-03-31 02:11:15 |  | 
| 7 | Hidden user | 3190 | C++ | 2022-04-01 05:26:08 |  | 
| 8 | Anvit Sinha | 4033 | C++ | 2023-03-30 19:10:45 |  | 
 Solution running time distribution