Topic 4: Bisection/BSTA, Meet in the Middle
Submissions |
212 |
Accepted submissions |
50 |
Submission ratio |
23.58%
|
Authors |
37 |
Accepted authors |
27 |
Author ratio |
72.97%
|
# | User | Runtime | Language | Date | |
---|
1 | Leon Wang | 0.14 s | Java | 2024-09-18 16:08:24 | |
2 | Jack Fang | 0.16 s | Java | 2024-09-20 08:30:15 | |
3 | Hidden user | 0.30 s | Java | 2024-09-26 23:17:41 | |
4 | Christina Lee | 0.32 s | Java | 2024-09-26 21:02:05 | |
5 | Andrew Xiao | 0.49 s | Java | 2024-09-28 21:38:19 | |
# | User | Runtime | Language | Date | |
---|
1 | Hidden user | 0.11 s | Python 3 with NumPy | 2024-09-27 07:56:03 | |
2 | Jimmy Dinh | 0.17 s | Python 3 with NumPy | 2024-09-27 07:17:31 | |
# | User | Length | Language | Date | |
---|
1 | Christina Lee | 3201 | Java | 2024-09-26 21:02:05 | |
2 | Hidden user | 3374 | Java | 2024-09-26 23:17:41 | |
3 | Andrew Xiao | 5391 | Java | 2024-09-28 21:38:19 | |
4 | Leon Wang | 7976 | Java | 2024-09-18 16:08:24 | |
5 | Jack Fang | 11244 | Java | 2024-09-20 08:30:15 | |
# | User | Length | Language | Date | |
---|
1 | Jimmy Dinh | 1306 | Python 3 with NumPy | 2024-09-27 07:17:31 | |
2 | Hidden user | 1927 | Python 3 with NumPy | 2024-09-27 07:56:03 | |
Solution running time distribution