Topic 6: DP Applications and 2 Pointer Technique
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 1067 | 
                        
                            | Accepted submissions | 378 | 
                        
                            | Submission ratio | 35.43% | 
                        
                            | Authors | 270 | 
                        
                            | Full solves [?] | 249 | 
                        
                            | Full solve Ratio | 92.22% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Thomas Ashcraft | 1.03 s | C++ with Memory Check | 2025-10-15 04:36:22 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Nishka Awasthi | 0.45 s | Python 2 | 2022-10-14 05:19:27 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.47 s | Python 3 with NumPy | 2024-10-11 06:56:47 |  | 
| 2 | Ryan Tanaka | 0.47 s | Python 3 with NumPy | 2024-10-25 09:33:40 |  | 
| 3 | Krish Shah | 0.49 s | Python 3 with NumPy | 2024-10-10 20:01:24 |  | 
| 4 | Gilbert Hsu | 0.52 s | Python 3 with NumPy | 2023-10-08 17:54:35 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Anirudh Rao | 0.18 s | Rust | 2022-03-11 02:54:01 |  | 
| 2 | Eric Park | 0.27 s | Rust | 2025-02-28 02:21:16 |  | 
 
        
        
    
    
                                                                                                                                                
                                                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Thomas Ashcraft | 948 | C++ with Memory Check | 2025-10-15 04:36:22 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | bhavin | 212 | Python 3 | 2025-03-07 05:25:06 |  | 
| 2 | Varun Asuri | 222 | Python 3 | 2022-10-14 05:23:44 |  | 
| 3 | Hidden user | 347 | Python 3 | 2023-03-03 03:33:04 |  | 
| 4 | Thomas Caragol | 352 | Python 3 | 2024-10-11 00:14:46 |  | 
| 5 | Manas Srivastava | 373 | Python 3 | 2022-10-12 23:54:56 |  | 
| 6 | Aaruni Gupta | 377 | Python 3 | 2025-02-28 01:01:46 |  | 
| 7 | Max Xu | 382 | Python 3 | 2025-10-17 04:59:34 |  | 
| 8 | Hidden user | 385 | Python 3 | 2023-03-02 08:40:37 |  | 
| 9 | Rishi Shekhar | 404 | Python 3 | 2025-10-17 05:09:50 |  | 
| 10 | Angela Yan | 429 | Python 3 | 2024-10-09 18:50:51 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Gilbert Hsu | 554 | Python 3 with NumPy | 2023-10-08 17:54:35 |  | 
| 2 | Hidden user | 682 | Python 3 with NumPy | 2024-10-11 06:56:47 |  | 
| 3 | Ryan Tanaka | 1278 | Python 3 with NumPy | 2024-10-25 09:33:40 |  | 
| 4 | Krish Shah | 1669 | Python 3 with NumPy | 2024-10-10 20:01:24 |  | 
 Solution running time distribution