Topic 1: Useful Data Structures and Complete Search
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 1388 | 
                        
                            | Accepted submissions | 325 | 
                        
                            | Submission ratio | 23.41% | 
                        
                            | Authors | 286 | 
                        
                            | Full solves [?] | 267 | 
                        
                            | Full solve Ratio | 93.36% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                        
                                                        
                                                                                                                    
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Thomas Ashcraft | 0.09 s | C++ with Memory Check | 2025-09-06 23:47:57 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Hidden user | 0.15 s | Java | 2025-09-05 18:55:55 |  | 
| 2 | Leon Wang | 0.17 s | Java | 2024-09-01 03:03:47 |  | 
| 3 | Eric Xiao | 0.19 s | Java | 2022-01-20 06:32:41 |  | 
| 4 | Hidden user | 0.20 s | Java | 2021-10-06 23:23:10 |  | 
| 5 | Pranav Dantu | 0.20 s | Java | 2022-01-25 21:28:39 |  | 
| 6 | Myky Huynh | 0.20 s | Java | 2022-01-27 05:21:21 |  | 
| 7 | Anirudh Seela | 0.21 s | Java | 2021-10-06 00:09:27 |  | 
| 8 | Joshua Chang | 0.21 s | Java | 2022-01-23 01:23:04 |  | 
| 9 | Jack Fang | 0.21 s | Java | 2024-08-28 04:43:59 |  | 
| 10 | Alvin Lee | 0.21 s | Java | 2024-08-28 21:04:17 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Ryan Tanaka | 0.10 s | Python 3 with NumPy | 2024-09-20 03:02:38 |  | 
| 2 | Logan Portscheller | 0.16 s | Python 3 with NumPy | 2025-09-09 04:27:27 |  | 
| 3 | Hidden user | 0.20 s | Python 3 with NumPy | 2025-09-07 23:09:34 |  | 
| 4 | Abhiram Dasari | 0.30 s | Python 3 with NumPy | 2025-09-05 19:39:27 |  | 
| 5 | Keya Jadhav | 0.41 s | Python 3 with NumPy | 2025-09-11 13:23:59 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Caleb Smith | 0.13 s | Ruby | 2022-01-21 01:37:28 |  | 
 
        
        
    
    
                                                                                                                        
                                                        
                                                                                                                    
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Thomas Ashcraft | 2192 | C++ with Memory Check | 2025-09-06 23:47:57 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Abhiram Dasari | 1328 | Python 3 with NumPy | 2025-09-05 19:39:27 |  | 
| 2 | Keya Jadhav | 1898 | Python 3 with NumPy | 2025-09-11 13:23:59 |  | 
| 3 | Hidden user | 2113 | Python 3 with NumPy | 2025-09-07 23:09:34 |  | 
| 4 | Ryan Tanaka | 2333 | Python 3 with NumPy | 2024-09-20 03:02:38 |  | 
| 5 | Logan Portscheller | 3535 | Python 3 with NumPy | 2025-09-09 04:27:27 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Caleb Smith | 1106 | Ruby | 2022-01-21 01:37:28 |  | 
 Solution running time distribution