Topic 4: Bisection/BSTA, Meet in the Middle
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 358 | 
                        
                            | Accepted submissions | 66 | 
                        
                            | Submission ratio | 18.44% | 
                        
                            | Authors | 59 | 
                        
                            | Full solves [?] | 45 | 
                        
                            | Full solve Ratio | 76.27% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Robert Zhou | 0.17 s | Java | 2025-02-21 03:24:18 |  | 
| 2 | Hidden user | 0.21 s | Java | 2024-04-12 00:31:54 |  | 
| 3 | Bao Quoc Phan | 0.36 s | Java | 2024-04-13 05:52:46 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Gilbert Hsu | 0.22 s | Python 3 with NumPy | 2023-09-29 05:44:06 |  | 
 
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Bao Quoc Phan | 2698 | Java | 2024-04-13 05:52:46 |  | 
| 2 | Hidden user | 6349 | Java | 2024-04-12 00:31:54 |  | 
| 3 | Robert Zhou | 6936 | Java | 2025-02-21 03:24:18 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Gilbert Hsu | 1362 | Python 3 with NumPy | 2023-09-29 05:44:06 |  | 
 Solution running time distribution