Topic 8: Graphs 1: review, DFS/BFS, CC/SCC
        
                            
    
                    
     
    
    
    
                
        
            
                
                                        
                        
                            | Submissions | 480 | 
                        
                            | Accepted submissions | 193 | 
                        
                            | Submission ratio | 40.21% | 
                        
                            | Authors | 142 | 
                        
                            | Full solves [?] | 132 | 
                        
                            | Full solve Ratio | 92.96% | 
                    
                                     
                                
                                        
                    
                    
                
             
        
                    
                            
                
        
        
    
    
                    
                                                                                                                                                
                                                                                                                                                                                                                                                                                
                                             | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Alvin Lee | 0.05 s | Java | 2024-10-17 00:21:31 |  | 
| 2 | Leon Wang | 0.05 s | Java | 2024-10-21 18:23:50 |  | 
| 3 | Hidden user | 0.05 s | Java | 2024-10-24 19:07:24 |  | 
| 4 | Nelson Escudero | 0.05 s | Java | 2024-10-25 03:54:57 |  | 
| 5 | Hidden user | 0.06 s | Java | 2024-03-20 17:50:08 |  | 
| 6 | Ryan Borzello | 0.07 s | Java | 2022-03-21 23:32:17 |  | 
| 7 | Cristina Corley | 0.07 s | Java | 2022-03-24 18:39:57 |  | 
| 8 | Mert Karabulut | 0.07 s | Java | 2024-03-20 08:55:43 |  | 
| 9 | Hidden user | 0.07 s | Java | 2024-03-20 20:05:28 |  | 
| 10 | Jose Pagan | 0.07 s | Java | 2024-03-21 21:34:30 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Krish Shah | 0.04 s | Python 3 with NumPy | 2024-10-25 05:27:52 |  | 
          | # | User | Runtime | Language | Date |  | 
|---|
| 1 | Caleb Smith | 0.46 s | Ruby | 2022-03-23 15:43:25 |  | 
 
        
        
    
    
                                                                                                                                                
                                                                                                                                                                                                                                                                                
                                             | # | User | Length | Language | Date |  | 
|---|
| 1 | Hidden user | 2320 | Java | 2022-03-25 04:46:44 |  | 
| 2 | Hidden user | 2713 | Java | 2024-03-21 21:04:48 |  | 
| 3 | Ria Saxena | 3153 | Java | 2024-10-24 23:46:25 |  | 
| 4 | Caasi Boakye | 3394 | Java | 2024-10-25 06:17:28 |  | 
| 5 | Austin Yan | 4180 | Java | 2024-03-20 06:11:40 |  | 
| 6 | Jose Pagan | 4254 | Java | 2024-03-21 21:34:30 |  | 
| 7 | Arnav Daryani | 4280 | Java | 2024-10-24 20:21:07 |  | 
| 8 | Andrew Xiao | 4377 | Java | 2024-10-25 05:24:13 |  | 
| 9 | Hidden user | 4463 | Java | 2024-03-20 17:50:08 |  | 
| 10 | Hidden user | 4653 | Java | 2024-03-20 20:05:28 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Krish Shah | 4463 | Python 3 with NumPy | 2024-10-25 05:27:52 |  | 
          | # | User | Length | Language | Date |  | 
|---|
| 1 | Caleb Smith | 1609 | Ruby | 2022-03-22 23:45:06 |  | 
 Solution running time distribution